Aerospace
The UK aerospace sector spans 2,920 employers and 91,781 employees, making the UK an operations hub to many of the world's largest aerospace manufacturers, such as Airbus, Boeing, BAE Systems and Rolls-Royce.
Key | Value |
---|---|
Skilled trades occupations | 32 |
Professional occupations | 25 |
Associate professional and technical | 12 |
Process, plant and machine operatives | 12 |
Managers, directors and senior officials | 9 |
Administrative and secretarial | 7 |
Elementary occupations | 2 |
Sales and customer service | 1 |
Caring, leisure and other service | 0 |
Occupational Split 2018 - 2023
Qualification Split 2018
Occupational Shift 2018 - 2023
Key | Value |
---|---|
East Midlands | 16 |
East of England | 8 |
London | 1 |
North East | 1 |
North West | 16 |
Northern Ireland | 3 |
Scotland | 7 |
South East | 9 |
South West | 22 |
Wales | 9 |
West Midlands | 6 |
Yorkshire and Humber | 1 |
Regional Split 2018
The aerospace sector employs workers across the UK, in every nation and in every region of England. It is concentrated in the South West, North West and East Midlands of England, with these three regions accounting for 54% of the sector’s total employment.