Automotive
Legacy brand manufacturers, such as Opel (Vauxhall), Nissan, Jaguar, Land Rover and Bentley; specialist manufacturers, such as Morgan and Caterham; and the thousands of smaller engineering enterprises supplying them with components; employ 123,596 people in the UK.
Key | Value |
---|---|
Skilled trades occupations | 26 |
Process, plant and machine operatives | 24 |
Professional occupations | 17 |
Associate professional and technical | 9 |
Managers, directors and senior officials | 7 |
Administrative and secretarial | 7 |
Elementary occupations | 5 |
Sales and customer service | 2 |
Caring, leisure and other service | 1 |
Occupation Split 2018
Qualification Split 2018
2018 | 2023 | |
---|---|---|
East Midlands | 8751 | 8595 |
Scotland | 1999 | 1929 |
East of England | 9220 | 8647 |
North West | 16975 | 15656 |
Wales | 9483 | 8759 |
North East | 10687 | 9752 |
Yorkshire and Humber | 6527 | 5920 |
South West | 7816 | 6861 |
London | 3827 | 3283 |
Northern Ireland | 4019 | 3453 |
West Midlands | 34436 | 29452 |
South East | 9327 | 7776 |
Regional Shift 2018 - 2023
Key | Value |
---|---|
East Midlands | 7 |
East of England | 7 |
London | 3 |
North East | 9 |
North West | 14 |
Northern Ireland | 3 |
Scotland | 2 |
South East | 8 |
South West | 6 |
Wales | 8 |
West Midlands | 28 |
Yorkshire and Humber | 5 |
Regional Split 2018