Electrical Equipment
3,055 enterprises are currently engaged in the manufacturing of electrical equipment in the UK. 26% of the current workforce is female, making the sector one of the most gender diverse.
Key | Value |
---|---|
Skilled trades occupations | 22 |
Professional occupations | 16 |
Process, plant and machine operatives | 15 |
Associate professional and technical | 15 |
Managers, directors and senior officials | 14 |
Administrative & Secretarial | 8 |
Elementary occupations | 6 |
Sales and customer service | 3 |
Caring, leisure and other service | 2 |
Occupation Split 2018
Qualification Split 2018
Regional Shift (5 years) | 2018 | 2023 |
---|---|---|
Scotland | 6585 | 6602 |
North West | 7034 | 6840 |
Yorkshire and the Humber | 11976 | 11675 |
South West | 8462 | 7835 |
West Midlands | 9104 | 8385 |
London | 3429 | 3114 |
South East | 9817 | 8800 |
East Midlands | 6021 | 5363 |
East of England | 10025 | 8933 |
North East | 4692 | 4182 |
Wales | 5966 | 5313 |
Northern Ireland | 2738 | 2419 |
Regional Shift 2018 - 2023
Key | Value |
---|---|
East Midlands | 7 |
East of England | 12 |
London | 4 |
North East | 5 |
North West | 8 |
Northern Ireland | 3 |
Scotland | 8 |
South East | 11 |
South West | 10 |
Wales | 7 |
West Midlands | 11 |
Yorkshire and Humber | 23 |
Regional Split 2018