Fabricated Metal Products
A sector that spans over 27,000 enterprises in the UK, from the transformation of metal into product components, to the conversion of metal into actual finished products.
Key | Value |
---|---|
Skilled trades occupations | 39 |
Associate professional and technical | 13 |
Process, plant and machine operatives | 13 |
Professional occupations | 12 |
Managers, directors and senior officials | 11 |
Administrative and secretarial | 6 |
Elementary occupations | 4 |
Caring, leisure and other service | 1 |
Sales and customer service | 1 |
Occupation Split 2018
test
Qualification Split 2018
Regional Shift (5 Years) | 2018 | 2023 |
---|---|---|
Wales | 14644 | 14231 |
East Midlands | 23700 | 22458 |
Yorkshire and the Humber | 31954 | 30459 |
East of England | 23332 | 21911 |
Northern Ireland | 9591 | 9057 |
West Midlands | 58740 | 55499 |
North East | 11048 | 10307 |
Scotland | 19518 | 18242 |
South East | 35302 | 32942 |
North West | 24796 | 22807 |
South West | 28680 | 26502 |
London | 11095 | 10020 |
Regional Shift 2018-23
Key | Value |
---|---|
East Midlands | 8 |
East of England | 8 |
London | 4 |
North East | 4 |
North West | 8 |
Northern Ireland | 3 |
Scotland | 7 |
South East | 12 |
South West | 10 |
Wales | 5 |
West Midlands | 20 |
Yorkshire and Humber | 11 |
Regional Split 2018