Marine
The marine sector has a strong heritage in the UK. To this day many major global companies such as BAE Systems and Babcock utilise the UK to build ships.
Key | Value |
---|---|
Skilled trades occupations | 34 |
Professional occupations | 24 |
Associate professional and technical | 12 |
Process, plant and machine operatives | 12 |
Managers, directors and senior officials | 8 |
Administrative & Secretarial | 6 |
Elementary occupations | 3 |
Sales and customer service | 1 |
Caring, leisure and other service | 4 |
Occupation Split 2018
Regional Shift (5 Years) | 2018 | 2023 |
---|---|---|
Scotland | 2531 | 2388 |
East Midlands | 5659 | 5794 |
South West | 8125 | 8200 |
Northern Ireland | 1144 | 1147 |
Yorkshire and the Humber | 384 | 378 |
East of England | 2886 | 2723 |
London | 332 | 312 |
Wales | 3341 | 3153 |
West Midlands | 2405 | 2268 |
North West | 5713 | 5244 |
South East | 3382 | 3082 |
North East | 459 | 412 |
Regional Shift 2018-23
Key | Value |
---|---|
East Midlands | 16 |
East of England | 8 |
London | 1 |
North East | 1 |
North West | 16 |
Northern Ireland | 3 |
Scotland | 7 |
South East | 9 |
South West | 22 |
Wales | 9 |
West Midlands | 7 |
Yorkshire and Humber | 1 |
Regional Split 2018