Mechanical Equipment
The mechanical equipment sector is responsible for making machines for domestic, commercial or industrial use that fit these purposes. The sector is made up of 7,690 UK establishments, predominantly of micro sized employers and small and medium enterprises.
Key | Value |
---|---|
Skilled trades occupations | 27 |
Professional occupations | 17 |
Associate professional and technical | 14 |
Managers, directors and senior officials | 13 |
Process, plant and machine operatives | 13 |
Administrative and secretarial | 7 |
Elementary occupations | 5 |
Sales and customer service | 3 |
Caring, leisure and other service | 1 |
Occupation Split 2018
Regional Shift (5 Years) | 2018 | 2023 |
---|---|---|
Yorkshire and the Humber | 16711 | 14356 |
North East | 9517 | 7960 |
East of England | 18232 | 15070 |
Northern Ireland | 4732 | 3945 |
East Midlands | 15127 | 12558 |
South East | 14724 | 11876 |
Wales | 4877 | 3948 |
West Midlands | 20915 | 16962 |
South West | 13583 | 10527 |
London | 2026 | 1570 |
North West | 13705 | 10609 |
Scotland | 10403 | 8051 |
Regional Shift 2018 - 2023
Key | Value |
---|---|
East Midlands | 10 |
East of England | 13 |
London | 1 |
North East | 7 |
North West | 9 |
Northern Ireland | 3 |
Scotland | 7 |
South East | 10 |
South West | 9 |
Wales | 3 |
West Midlands | 14 |
Yorkshire and Humber | 12 |
Regional Split 2018